814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
SEE ALL PHOTOS
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
814 1/2 Main Street Unit: 1
Leased

814 1/2 Main Street Unit: 1

814 1/2 Main Street Unit: 1, Evanston, IL 60202

$2,400/month
Beautiful, bright, and spacious two bedroom condo with an open floorplan. Large rooms, great storage, hardwood floors, and in-unit laundry. Amazing yard and patio! Great paint colors and decor throughout. HUGE tandem, two car attached garage you have to see to believe. Heat included in the price of rent! Walking distance to the Metra, "El", and great shops and restaurants on Main. Check it out as this unit won't last!

2
beds

1
bath

1,200 Sq.Ft. LIVING AREA

DeMarcus Hunter

DeMarcus Hunter

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • APPLIANCES Range, Dishwasher, Refrigerator, Washer, Dryer

Area & Lot

  • Status Leased
  • Living Area1,200 Sq.Ft.
  • MLS® ID11711213
  • TypeResidential
  • YEAR BUILT1947
  • School District202

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGWindow/Wall Unit - 1
  • sewerPublic Sewer
  • HOA AmenitiesPrivacy Fence

Financial

  • Lease Price$2,400/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram